Only if they find out after an accident. Stock load rating of 71 is quite a bit higher than 67 of the 140 sizes.

Motorcycle Tire Load Index Chart
See the Maxxis Tire School for current correct tire load index information.
LI = Load Index. KG = 2.2 lbs.


LI KG LBS LI KG LBS LI KG LBS
43 155 342 51 195 430 59 243 536
44 160 353 52 200 441 60 250 531
45 165 364 53 206 454 61 257 567
46 170 375 54 212 467 62 265 584
47 175 386 55 218 481 63 272 600
48 180 397 56 224 494 64 280 617
49 185 408 57 230 507 65 290 639
50 190 419 58 236 520 66 300 661


LI KG LBS LI KG LBS LI KG LBS
67 307 677 75 387 853 83 487 1074
68 315 694 76 400 882 84 500 1102
69 325 716 77 412 908 85 515 1135
70 335 739 78 425 937 86 530 1168
71 345 761 79 437 963 87 545 1201
72 355 783 80 450 992 88 560 1235
73 365 805 81 462 1019 89 580 1279
74 375 827 82 475 1047 90 600 1323
 
Insurance company's have a shoot load of small print the we never read until it is too late, many years ago a friend of mine put a SC on his bike then crashed and the ins comp refused to pay out as they were not informed about the SC.
 
Only if they find out after an accident. Stock load rating of 71 is quite a bit higher than 67 of the 140 sizes.

Motorcycle Tire Load Index Chart
See the Maxxis Tire School for current correct tire load index information.
LI = Load Index. KG = 2.2 lbs.


LI KG LBS LI KG LBS LI KG LBS
43 155 342 51 195 430 59 243 536
44 160 353 52 200 441 60 250 531
45 165 364 53 206 454 61 257 567
46 170 375 54 212 467 62 265 584
47 175 386 55 218 481 63 272 600
48 180 397 56 224 494 64 280 617
49 185 408 57 230 507 65 290 639
50 190 419 58 236 520 66 300 661


LI KG LBS LI KG LBS LI KG LBS
67 307 677
75 387 853 83 487 1074
68 315 694 76 400 882 84 500 1102
69 325 716 77 412 908 85 515 1135
70 335 739 78 425 937 86 530 1168
71 345 761 79 437 963 87 545 1201
72 355 783 80 450 992 88 560 1235
73 365 805 81 462 1019 89 580 1279
74 375 827 82 475 1047 90 600 1323

It's actually a 72 on the side of my standard tyre.
 
Back
Top