hombre
Nitrous
- Joined
- Dec 31, 2006
- Messages
- 1,021
The table below shows theoretical MPH speed vs RPM for each gear, calculated with a new final drive ratio of 2.33 (2 teeth each on ring and crown gear). It also assumes 7250 RPM limit and 18" BST wheels, but tire diameter is similar to stock.
....... 1...... 2... 3... 4... 5
0 ---- 0.0 - 0.0 0.0 0.0 0.0
0500- 5.4 - 8.1 11.0 13.6 16.3
1000 10.8 16.2 21.9 27.1 32.7
1500 16.1 24.3 32.9 40.7 49.0
2000 21.5 32.3 43.9 54.3 65.3
2500 26.9 40.4 54.9 67.9 81.7
3000 32.3 48.5 65.8 81.4 98.0
3500 37.6 56.6 76.8 95.0 114.3
4000 43.0 64.7 87.8 108.6 130.7
4500 48.4 72.8 98.8 122.2 147.0
5000 53.8 80.9 109.7 135.7 163.3
5500 59.1 89.0 120.7 149.3 179.7
6000 64.5 97.0 131.7 162.9 196.0
6500 69.9 105.1 142.6 176.5 212.3
7000 75.3 113.2 153.6 190.0 228.7
7250 78.0 117.3 159.1 196.8 236.8
I've found a company capable of cutting these gears, but due to dial-in and break-in considerations, I have no interest in manufacturing them for sale. However, it's just as easy for them to cut a few extra sets when they setup tooling for two (I always buy a spare). No pricing yet, but if you have an interest, PM me.
....... 1...... 2... 3... 4... 5
0 ---- 0.0 - 0.0 0.0 0.0 0.0
0500- 5.4 - 8.1 11.0 13.6 16.3
1000 10.8 16.2 21.9 27.1 32.7
1500 16.1 24.3 32.9 40.7 49.0
2000 21.5 32.3 43.9 54.3 65.3
2500 26.9 40.4 54.9 67.9 81.7
3000 32.3 48.5 65.8 81.4 98.0
3500 37.6 56.6 76.8 95.0 114.3
4000 43.0 64.7 87.8 108.6 130.7
4500 48.4 72.8 98.8 122.2 147.0
5000 53.8 80.9 109.7 135.7 163.3
5500 59.1 89.0 120.7 149.3 179.7
6000 64.5 97.0 131.7 162.9 196.0
6500 69.9 105.1 142.6 176.5 212.3
7000 75.3 113.2 153.6 190.0 228.7
7250 78.0 117.3 159.1 196.8 236.8
I've found a company capable of cutting these gears, but due to dial-in and break-in considerations, I have no interest in manufacturing them for sale. However, it's just as easy for them to cut a few extra sets when they setup tooling for two (I always buy a spare). No pricing yet, but if you have an interest, PM me.
Last edited: